AutoCAD Structural Detailer pay: what 35 real job offers paid
According to TaskBider, 35 AutoCAD Structural Detailer job posts with published pay had a median of $104k a year ($50/hr), with the middle half paying $88k–$130k. 35 of these jobs are still open. Last offer added 2026-09-25.
- Median
- $104k · $50/hr
- Middle half
- $88k–$130k
- Full range
- $21k–$222k
- Real offers
- 35
Pay by region
| Region | Offers | Median (USD/yr) | Median (USD/hr) |
|---|---|---|---|
| USA | 29 | $120k | $58/hr |
| Remote | 5 | $101k | $49/hr |
| Europe | 1 | $104k | $50/hr |
Every offer in this record
| Job | Company | Location | Posted | Pay (USD/yr) | Status |
|---|---|---|---|---|---|
| Substation Senior Structural Engineer | Leidos | United States | 2026-09-25 | $73k–$133k | Open |
| Civil Engineer | R.E.Y. Engineers | United States | 2026-09-23 | $110k–$150k | Open |
| Senior Transmission Line Engineer 1 - Grid | Sargent & Lundy | United States | 2026-09-23 | $85k–$129k | Open |
| Civil Engineer | Matrix Technologies | United States | 2026-09-23 | $81k–$115k | Open |
| Dayshift, WFH - AU Roofing Drafter (Fixed term Project) | Scale-X Solutions | United States | 2026-09-21 | $21k–$25k | Open |
| Remote Structural Engineer (AutoCAD Drafting & Structural Design & Calculations) | Scale-X Solutions | United States | 2026-09-21 | $21k–$25k | Open |
| Lead Substation Structural Engineer | Leidos | United States | 2026-09-20 | $92k–$167k | Open |
| Substation Civil Structural Engineer | ICF | United States | 2026-09-19 | $131k–$222k | Open |
| Senior Substation Physical Engineer - REMOTE | ICF | United States | 2026-09-19 | $119k–$203k | Open |
| Mechanical Engineering Expert - Fully Remote | Upto $90/hr | mercor | United States | 2026-09-19 | $125k–$187k | Open |
| PEMB Sales Engineer | Cornerstone Building Brands, Inc. | United States | 2026-09-19 | $85k–$120k | Open |
| Lead RCDD Designer – Building Design | Olsson | Australia, Canada, India, Ireland, New Zealand, Singapore, South Africa, United Kingdom, United States | 2026-09-18 | $89k–$151k | Open |
| Mechanical Drafter - Fully Remote | Upto $55/hr | mercor | Japan | 2026-09-18 | $94k–$114k | Open |
| Substation Design - Electrical Engineer (Remote US) | AECOM | United States | 2026-09-18 | $70k–$110k | Open |
| Remote Water/Wastewater Engineer | Atwell, LLC | Australia | 2026-09-18 | $100k–$116k | Open |
| Senior Traffic Engineer | Parsons Corporation | United States | 2026-09-16 | $88k–$155k | Open |
| Project Engineer - Traffic | Parsons Corporation | United States | 2026-09-15 | $104k–$181k | Open |
| AutoCAD Mechanical Designer - Expert | mercor | Germany | 2026-09-15 | $94k–$114k | Open |
| Sr. Civil Engineer - Federal | Larson Design Group | United States | 2026-09-14 | $82k–$123k | Open |
| Control Systems Project Engineer | Willowglen Systems | Canada | 2026-09-14 | $80k–$84k | Open |
| Distribution Drafter | Leidos | United States | 2026-09-13 | $35k–$63k | Open |
| AI Infrastructure DC Design Engineer II | Astreya | Canada | 2026-09-13 | $49k–$77k | Open |
| Electrical Engineer (Microgrids) | RavenVolt Inc, An ABM Company | United States | 2026-09-13 | $88k–$163k | Open |
| Lead Substation Engineer | DLB Associates | United States | 2026-09-12 | $165k–$190k | Open |
| PLM Integration Engineer | Bright Vision Technologies | United States | 2026-09-10 | $100k–$150k | Open |
| Sales Engineer | Cornerstone Building Brands, Inc. | United States | 2026-09-10 | $85k–$120k | Open |
| Senior Network Engineer | CACI International Inc | United States | 2026-09-09 | $90k–$190k | Open |
| PDM/PLM Systems Administrator | Flex | United States | 2026-09-09 | $74k–$102k | Open |
| PDM/PLM Systems Administrator | Crown Technical Systems | United States | 2026-09-09 | $74k–$102k | Open |
| Senior Civil Engineer | Revamp Engineering, Inc. | United States | 2026-09-08 | $133k–$167k | Open |
| Civil Project Engineer II/III - Renewable Energy Structural Design | Timmons Group | United States | 2026-09-07 | $82k–$90k | Open |
| BESS Engineer II | SOLV Energy | Cambodia, Canada, Chile, Costa Rica, United Arab Emirates | 2026-09-06 | $90k–$113k | Open |
| ASSOCIATE AV DESIGNER - REMOTE (Remote, NC, US, Remote) | Compass Group USA | United States | 2026-09-06 | $65k–$75k | Open |
| Senior Bridge Engineer | Parsons Corporation | United States | 2026-09-06 | $88k–$155k | Open |
| Senior Civil Engineer Energy - Remote | SNC-Lavalin | United States | 2026-09-04 | $90k–$173k | Open |
Every figure is the pay range the employer published in the job post — no TaskBider estimates. Hourly figures are converted at 2,080 hours a year; CAD, EUR, GBP and AUD are converted to USD at fixed rates (CAD 0.73, EUR 1.08, GBP 1.27, AUD 0.66). Closed jobs stay in the record.