Square metres to square feet converter
Area conversion matters twice on a project: reporting gross floor area to a client in their own units, and pricing drafting work per unit area. Both are handled below, including the rate flip that catches people out — a price per m² is smaller than the same price per ft², not larger.
m² to ft² converter
- Square feet
- 1,076.39ft²
- Square yards
- 119.6yd²
- Equivalent rate
- $0.1858per ft²
- Total at that rate
- $200
Formula
ft² = m² × 10.7639104167The factor is 304.8² ÷ 1000² inverted — it follows directly from the exact linear conversion, so it is also exact to the digits shown.
Worked examples
| Input | Result |
|---|---|
| 100 m² apartment | 1076.39 ft² |
| 1 m² of drafting at $2/m² | $0.1858 per ft² |
| 5000 m² office floor | 53,819.55 ft² |
Square metres to square feet — common floor areas
Exact at 10.7639104167 ft² per m². Useful when reporting gross floor area to a client in their own units.
| Square metres | Square feet |
|---|---|
| 1 m² | 10.76 ft² |
| 5 m² | 53.82 ft² |
| 10 m² | 107.64 ft² |
| 15 m² | 161.46 ft² |
| 20 m² | 215.28 ft² |
| 25 m² | 269.1 ft² |
| 30 m² | 322.92 ft² |
| 40 m² | 430.56 ft² |
| 50 m² | 538.2 ft² |
| 60 m² | 645.83 ft² |
| 75 m² | 807.29 ft² |
| 80 m² | 861.11 ft² |
| 100 m² | 1,076.39 ft² |
| 120 m² | 1,291.67 ft² |
| 150 m² | 1,614.59 ft² |
| 200 m² | 2,152.78 ft² |
| 250 m² | 2,690.98 ft² |
| 300 m² | 3,229.17 ft² |
| 500 m² | 5,381.96 ft² |
| 750 m² | 8,072.93 ft² |
| 1,000 m² | 10,763.91 ft² |
| 2,000 m² | 21,527.82 ft² |
| 5,000 m² | 53,819.55 ft² |
| 10,000 m² | 107,639.1 ft² |
Square feet to square metres — common floor areas
| Square feet | Square metres |
|---|---|
| 100 ft² | 9.29 m² |
| 250 ft² | 23.23 m² |
| 500 ft² | 46.45 m² |
| 750 ft² | 69.68 m² |
| 1,000 ft² | 92.9 m² |
| 1,200 ft² | 111.48 m² |
| 1,500 ft² | 139.35 m² |
| 2,000 ft² | 185.81 m² |
| 2,500 ft² | 232.26 m² |
| 3,000 ft² | 278.71 m² |
| 5,000 ft² | 464.52 m² |
| 10,000 ft² | 929.03 m² |
| 20,000 ft² | 1,858.06 m² |
| 50,000 ft² | 4,645.15 m² |
Questions
How many square feet in a square metre?
10.7639 ft². Take care with rates: $2 per m² equals about $0.19 per ft², not $21.53.
Which unit should I quote drafting work in?
Quote in the client's own unit and state it explicitly on the proposal. Published TaskBider rate bands are hourly, which avoids the issue entirely on complex packages.
このファイルの修正や作図に、認定CAD/BIM技術者が必要ですか?
TaskBider drafters, detailers and BIM coordinators work remotely and every listing shows the pay. Typical published range for this work: $18–$45/hr.
Related tools
Popular CAD conversions
Related AEC calculators
File version help
Top freelance CAD & BIM engineers
- AutoCAD specialistspublished pay
- Revit specialistspublished pay
- Civil 3D specialistspublished pay
- Tekla Structures specialistspublished pay
- Navisworks specialistspublished pay
- ArchiCAD specialistspublished pay
- SketchUp specialistspublished pay
- SolidWorks specialistspublished pay
- 3ds Max specialistspublished pay